| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 3 Sep 2010 09:42:04 GMT | |
| Server ID | LA3QMA-JS |
| Sys Op | Kai Gunter Brandt LA3QMA - kai.brandt[at]cih.uib.no |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_16 class.zip: 50.0 |
| Total Up Time | 26d15h19m27.828s |
| TCP Bytes In | 27,318,060 |
| UDP Bytes In | 1,598,543,820 |
| Total Bytes In | 1,625,861,880 |
| Average bps In | 5,651 |
| TCP Bytes Out | 311,549,659 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 311,549,659 |
| Average bps Out | 1,082 |
| Total Valid Packets | 18,167,664 |
| Total Duplicate Packets | 284,421 |
| Total Rejected Packets | 552 |
| Total Looped Packets | 13 |
| Total Packets Processed | 18,452,650 |
| Total 3rd Party Packets | 203 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 2,343 |
| Total Inbound Disconnects | 2,337 |
| Peak Inbound Connections | 10 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 7 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 18,167,664 |
| Packets passed | 3,368,492 |
| Packets excluded | 224,580 |
| Stored Position packets | 18,451 |
| Stored Positionless Weather packets | 34 |
| Stored Igate's | 1,108 |
| IGate Adjunct | |
|---|---|
| javAPRSEmail 3.1b09 | Copyright © 2009 - Peter Loveall AE5PL |
| Email Server Callsign | LAMAIL-2 |
| Messages Received | 0 |
| Valid Commands | 0 |
| Invalid Commands | 0 |
| Messages Sent | 0 |
| Total APRS Messages Delivered | 0 |
| Total APRS Messages Not Delivered | 0 |
| Total Emails Sent | 0 |
| Total Valid Emails Received | 0 |
| Total Invalid Emails Received | 0 |
| Total Shortcuts | 1 |
| Total Registered Callsigns | 1 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10155 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 20h18m31.896s | 602,233 | 4,686 | 325,369 52,988,435u | 406,706 | 5,833 | 44 | 00.022s | 3 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | LAMAIL‑2 | Yes | javAPRSEmail 3.1b09 | 26d15h19m26.840s | 1,918 | 18,165,776 | 69,048 | 1,629,497,000 | 0 | 5,663 | 18m56.320s | 0 | 0 | ||
| 14580 | 79.161.78.46:56256 | LA1DSA | No | XASTIR 1.9.9 | 2d01h39m53.960s | 99 | 0 | 8,455 | 688,373 | 0 | 30 | 10m06.674s | 0 | 0 | |
| 14580 | 81.191.3.60:4569 | LA2MV | Yes | UI‑View32 V2.03 | m/1500 P/LA/LB/LC/LD/LE/LF/LH/LM/LN/JX/JW/3Y | 1d05h36m24.029s | 61 | 161,120 | 4,165 | 13,769,194 | 0 | 1,033 | 06m09.683s | 0 | 0 |
| 14580 | 129.177.135.32:44419 | LA3QMA‑1 | Yes | XASTIR 1.9.9 | m/610 | 21h53m01.625s | 6,690 | 43,078 | 564,679 | 3,854,534 | 57 | 391 | 04.849s | 0 | 0 |
| 14580 | 84.48.208.82:3383 | LB8CC | Yes | UI‑View32 V2.03 | m/70 | 14h55m24.853s | 891 | 756 | 77,957 | 245,061 | 11 | 36 | 02m18.172s | 0 | 0 |
| 14580 | 89.162.43.151:3192 | LA8BSA‑10 | Yes | UI‑View32 V2.03 | 01h45m22.031s | 6 | 0 | 453 | 24,450 | 0 | 30 | 14m30.732s | 0 | 0 | |
| 14580 | 85.167.249.215:10309 | LA5WX‑10 | Yes | XASTIR 1.9.9 | m/500 | 02m18.356s | 0 | 80 | 57 | 6,858 | 3 | 397 | 02m17.877s | 0 | 0 |